MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | abinScienceIdeZ Protease (IgG specific) | SBS GenetechIdeZ Protease (IgG-specific) |
|---|---|---|
| SciBranch number | RM-07.012.002.008-0001-7 | RM-07.012.002.008-0004-1 |
| Manufacturer | abinScience | SBS Genetech |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / IdeZ Protease (IgG-specific) | Proteases / IdeZ Protease (IgG-specific) |
| Catalog numbers | JN049012 | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. IgG-specific IdeZ protease; assess species and subclass cleavage. | IgG hinge-region cleavage using IdeZ protease. Confirm species and subclass cleavage efficiency with the intended antibody. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

