MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | AgilentBL21 Competent Cells | GoldBioBL21 Chemically Competent E. coli Cells |
|---|---|---|
| SciBranch number | RM-02.003.004.001.001-0001-0 | RM-02.003.004.001.001-0003-6 |
| Manufacturer | Agilent | GoldBio |
| Domain | Cells & expression | Cells & expression |
| Workflow | Competent cells | Competent cells |
| Substitution group | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 |
| Catalog numbers | 200133 | CC-102-5x50 |
| Pack sizes | See manufacturer | 5 x 50 μL |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Protein-expression E. coli BL21; DE3/T7 requirements must be matched. | Chemically competent BL21 cells without DE3 for non-T7 expression vectors. lon and ompT deficient; this is not a T7-polymerase expression host. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
