MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsApyrase, recombinant | |
|---|---|---|
| SciBranch number | RM-05.005.001-0001-0 | RM-05.005.001-0002-8 |
| Manufacturer | New England Biolabs | Sigma-Aldrich |
| Domain | Laboratory essentials | Laboratory essentials |
| Workflow | Nucleotide processing | Nucleotide processing |
| Substitution group | Nucleotide hydrolysis | Nucleotide hydrolysis |
| Catalog numbers | M0398S, M0398L | A6237 |
| Pack sizes | 10 units / 50 units | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. ATP and ADP hydrolysis; recombinant potato apyrase. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
