MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | BioDynamics LaboratoryDynaMarker dsRNA | |
|---|---|---|
| SciBranch number | RM-01.003.003.001-0001-6 | RM-01.003.003.001-0003-2 |
| Manufacturer | BioDynamics Laboratory | Takara Bio |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | RNA ladders / Double-stranded RNA ladders | RNA ladders / Double-stranded RNA ladders |
| Catalog numbers | DM180 | 3430 |
| Pack sizes | See manufacturer | 25 µg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Double-stranded RNA molecular size marker. | Ten double-stranded RNA fragments of 20, 30, 40, 50, 100, 200, 300, 400, 500 and 1000 bp. Loading buffer is supplied separately. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
