MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | biotechrabbitGenUP Blood RNA Kit | |
|---|---|---|
| SciBranch number | RM-06.006.001.001-0013-1 | RM-06.006.001.001-0010-7 |
| Manufacturer | biotechrabbit | MACHEREY-NAGEL |
| Domain | Nucleic acid purification | Nucleic acid purification |
| Workflow | RNA purification | RNA purification |
| Substitution group | Blood RNA extraction / Spin-column purification | Blood RNA extraction / Spin-column purification |
| Catalog numbers | BR0701401 | 740200.50 |
| Pack sizes | 10 preps | 50 preps |
| Reported specifications | Format and compatibility: Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. Review the manufacturer protocol before substituting. | Silica mini spin columns extract RNA longer than 200 nt from whole blood. Candidate for this workflow; follow the supplier protocol and validate input and instrument compatibility. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
