MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | biotechrabbitGenUP Blood RNA Kit | |
|---|---|---|
| SciBranch number | RM-06.006.001.001-0013-1 | RM-06.006.001.001-0002-4 |
| Manufacturer | biotechrabbit | Zymo Research |
| Domain | Nucleic acid purification | Nucleic acid purification |
| Workflow | RNA purification | RNA purification |
| Substitution group | Blood RNA extraction / Spin-column purification | Blood RNA extraction / Spin-column purification |
| Catalog numbers | BR0701401 | R1201 |
| Pack sizes | 10 preps | 50 preps |
| Reported specifications | Format and compatibility: Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. | Reported elution volume: ≥ 6 µl |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer product and catalog-number match |
| Selection notes | Column-based total RNA isolation from up to 1 ml blood with erythrocyte lysis and a DNA-depletion filter. Review the manufacturer protocol before substituting. | Candidate category only. Match the stated sample, material, capacity, geometry and required output before comparison; experimental interchangeability is not established. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
