MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products span different reagent categories. They may serve different purposes.
| Product details | biotechrabbitGenUP BS Virus RNA Kit | |
|---|---|---|
| SciBranch number | RM-06.006.021.002-0005-1 | RM-06.004.030.003-0006-1 |
| Manufacturer | biotechrabbit | MACHEREY-NAGEL |
| Domain | Nucleic acid purification | Nucleic acid purification |
| Workflow | RNA purification | DNA purification |
| Substitution group | Viral RNA extraction / Spin-column purification | Viral nucleic acid extraction / Spin-column purification |
| Catalog numbers | BR0702303 | 740983.50 |
| Pack sizes | 250 preps | 50 preps |
| Reported specifications | Format and compatibility: Column purification of viral RNA from swabs; includes carrier RNA. | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Column purification of viral RNA from swabs; includes carrier RNA. Review the manufacturer protocol before substituting. | Silica mini spin columns purify viral DNA and RNA from cell-free fluids. Candidate for this workflow; follow the supplier protocol and validate input and instrument compatibility. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
