MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsBL21 Competent E. coli | GoldBioBL21 Chemically Competent E. coli Cells |
|---|---|---|
| SciBranch number | RM-02.003.004.001.001-0002-8 | RM-02.003.004.001.001-0003-6 |
| Manufacturer | New England Biolabs | GoldBio |
| Domain | Cells & expression | Cells & expression |
| Workflow | Competent cells | Competent cells |
| Substitution group | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 |
| Catalog numbers | C2530H | CC-102-5x50 |
| Pack sizes | 20 x 0.05 ml | 5 x 50 μL |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Chemically competent BL21 cells without DE3 for non-T7 expression vectors. lon and ompT deficient; this is not a T7-polymerase expression host. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

