MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsCas9 Nuclease, S. pyogenes | YeasenCas9 Nuclease |
|---|---|---|
| SciBranch number | RM-04.001.002.006-0002-5 | RM-04.001.002.006-0003-3 |
| Manufacturer | New England Biolabs | Yeasen |
| Domain | DNA & genome engineering | DNA & genome engineering |
| Workflow | CRISPR & genome editing | CRISPR & genome editing |
| Substitution group | Cas9 reagents / SpCas9 nucleases | Cas9 reagents / SpCas9 nucleases |
| Catalog numbers | M0386S | 14701 |
| Pack sizes | 90 pmol | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Verify substrate, formulation, activity units, buffers and experimental conditions before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

