MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | Cell Signaling TechnologyPTMScan LysC Protease | PromegaLys-C, Mass Spec Grade |
|---|---|---|
| SciBranch number | RM-07.012.002.005-0005-4 | RM-07.012.002.005-0002-1 |
| Manufacturer | Cell Signaling Technology | Promega |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Endoproteinase LysC | Proteases / Endoproteinase LysC |
| Catalog numbers | 84748 | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | LysC digestion reagent for proteomic workflows; confirm substrate loading and the manufacturer digestion protocol. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Lys-C proteolysis for mass spectrometry. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

