MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsdsRNA Ladder | |
|---|---|---|
| SciBranch number | RM-01.003.003.001-0002-4 | RM-01.003.003.001-0003-2 |
| Manufacturer | New England Biolabs | Takara Bio |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | RNA ladders / Double-stranded RNA ladders | RNA ladders / Double-stranded RNA ladders |
| Catalog numbers | N0363S | 3430 |
| Pack sizes | 25 gel lanes | 25 µg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Ten double-stranded RNA fragments of 20, 30, 40, 50, 100, 200, 300, 400, 500 and 1000 bp. Loading buffer is supplied separately. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
