MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsEndoproteinase GluC | Rhino BioRhinogen Glu-C, Sequencing Grade |
|---|---|---|
| SciBranch number | RM-07.012.002.004-0001-6 | RM-07.012.002.004-0004-0 |
| Manufacturer | New England Biolabs | Rhino Bio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Endoproteinase GluC | Proteases / Endoproteinase GluC |
| Catalog numbers | P8100S | See manufacturer |
| Pack sizes | 50 µg | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Sequencing-grade Glu-C protease. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

