MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsEndoproteinase LysC | Santa Cruz BiotechnologyEndoproteinase Lys-C |
|---|---|---|
| SciBranch number | RM-07.012.002.005-0001-3 | RM-07.012.002.005-0004-7 |
| Manufacturer | New England Biolabs | Santa Cruz Biotechnology |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Endoproteinase LysC | Proteases / Endoproteinase LysC |
| Catalog numbers | P8109S | See manufacturer |
| Pack sizes | 20 µg | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Lys-C protease for lysine-specific cleavage; check sequencing-grade purity. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

