MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaGlu-C, Sequencing Grade | |
|---|---|---|
| SciBranch number | RM-07.012.002.004-0002-4 | RM-07.012.002.004-0003-2 |
| Manufacturer | FUJIFILM Wako | Promega |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Endoproteinase GluC | Proteases / Endoproteinase GluC |
| Catalog numbers | 050-05941 | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer source; compatibility requires review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Sequencing-grade Glu-C protease. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Glu-C proteolysis for peptide mapping; buffer changes cleavage selectivity. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
