MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | G-BiosciencesTrypsin, Mass Spectrometry Grade | PromegaTrypsin Gold, Mass Spectrometry Grade |
|---|---|---|
| SciBranch number | RM-07.012.002.012-0005-0 | RM-07.012.002.012-0001-9 |
| Manufacturer | G-Biosciences | Promega |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Trypsin-ultra, Mass Spectrometry Grade | Proteases / Trypsin-ultra, Mass Spectrometry Grade |
| Catalog numbers | See manufacturer | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Chemically modified, TPCK-treated and affinity-purified trypsin for MS protein digestion. Match digestion ratio and incubation conditions. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Mass-spectrometry-grade trypsin for peptide generation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

