MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GDSBioPfu DNA Polymerase | New England BiolabsPhusion High-Fidelity DNA Polymerase |
|---|---|---|
| SciBranch number | RM-03.002.001.003-0016-2 | RM-03.002.001.003-0003-0 |
| Manufacturer | GDSBio | New England Biolabs |
| Domain | DNA amplification | DNA amplification |
| Workflow | Endpoint PCR | Endpoint PCR |
| Substitution group | High-fidelity PCR / Standalone enzymes | High-fidelity PCR / Standalone enzymes |
| Catalog numbers | P1021 | M0530S, M0530L |
| Pack sizes | See manufacturer | 100 units / 500 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Standalone proofreading or proofreading-blend DNA polymerase for high-fidelity endpoint PCR. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

