MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GDSBioRNase H | PromegaRibonuclease H |
|---|---|---|
| SciBranch number | RM-08.005.003.001-0004-8 | RM-08.005.003.001-0001-4 |
| Manufacturer | GDSBio | Promega |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | RNA processing | RNA processing |
| Substitution group | RNA-DNA hybrid nucleases / RNase H | RNA-DNA hybrid nucleases / RNase H |
| Catalog numbers | E1016-A | See manufacturer |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | RNase H cleaves the RNA strand of RNA-DNA hybrids. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. | Candidate for the stated function. Confirm substrate, formulation, reaction conditions and application before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

