MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GDSBioRNase H | New England BiolabsRNase H, recombinant |
|---|---|---|
| SciBranch number | RM-08.005.003.001-0004-8 | RM-08.005.003.001-0002-2 |
| Manufacturer | GDSBio | New England Biolabs |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | RNA processing | RNA processing |
| Substitution group | RNA-DNA hybrid nucleases / RNase H | RNA-DNA hybrid nucleases / RNase H |
| Catalog numbers | E1016-A | M0297L, M0297S |
| Pack sizes | See manufacturer | 1250 units / 250 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | RNase H cleaves the RNA strand of RNA-DNA hybrids. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

