MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GDSBioT7 RNA Polymerase | |
|---|---|---|
| SciBranch number | RM-08.001.003.001-0009-6 | RM-08.001.003.001-0003-9 |
| Manufacturer | GDSBio | Jena Bioscience |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | In vitro transcription | In vitro transcription |
| Substitution group | T7 transcription / RNA polymerase enzymes | T7 transcription / RNA polymerase enzymes |
| Catalog numbers | E1022-A | PCR-603S |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | DNA-dependent T7 RNA polymerase for transcription from a T7 promoter. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. | Candidate for the stated function. Confirm substrate, formulation, reaction conditions and application before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
