MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioBL21 Chemically Competent E. coli Cells | AgilentBL21 Competent Cells |
|---|---|---|
| SciBranch number | RM-02.003.004.001.001-0003-6 | RM-02.003.004.001.001-0001-0 |
| Manufacturer | GoldBio | Agilent |
| Domain | Cells & expression | Cells & expression |
| Workflow | Competent cells | Competent cells |
| Substitution group | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 |
| Catalog numbers | CC-102-5x50 | 200133 |
| Pack sizes | 5 x 50 μL | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Chemically competent BL21 cells without DE3 for non-T7 expression vectors. lon and ompT deficient; this is not a T7-polymerase expression host. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Protein-expression E. coli BL21; DE3/T7 requirements must be matched. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
