MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioL-Arabinose | |
|---|---|---|
| SciBranch number | RM-02.005.004.002-0003-3 | RM-02.005.004.002-0001-7 |
| Manufacturer | GoldBio | Sigma-Aldrich |
| Domain | Cells & expression | Cells & expression |
| Workflow | Culture & selection | Culture & selection |
| Substitution group | Expression inducers / L-arabinose | Expression inducers / L-arabinose |
| Catalog numbers | A-300-25 | A3256 |
| Pack sizes | 25 g | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | L-arabinose inducer of the AraC-regulated PBAD promoter. Match concentration and medium carbon-source conditions. | Match purity and final concentration. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
