MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioL-Arabinose | |
|---|---|---|
| SciBranch number | RM-02.005.004.002-0003-3 | RM-02.005.004.002-0002-5 |
| Manufacturer | GoldBio | Zymo Research |
| Domain | Cells & expression | Cells & expression |
| Workflow | Culture & selection | Culture & selection |
| Substitution group | Expression inducers / L-arabinose | Expression inducers / L-arabinose |
| Catalog numbers | A-300-25 | A2001-1, A2001-10 |
| Pack sizes | 25 g | 1 x 1 ml / 10 x 1 ml |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer product and catalog-number match |
| Selection notes | L-arabinose inducer of the AraC-regulated PBAD promoter. Match concentration and medium carbon-source conditions. | Candidate category only. Match the stated sample, material, capacity, geometry and required output before comparison; experimental interchangeability is not established. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
