MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioNickel HTC Agarose Beads | GoldBioNickel Agarose Beads (High Density) |
|---|---|---|
| SciBranch number | RM-07.001.001.004-0003-6 | RM-07.001.001.004-0002-8 |
| Manufacturer | GoldBio | GoldBio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Nickel affinity chromatography resin | Affinity beads & resins / Nickel affinity chromatography resin |
| Catalog numbers | R-202-25 | H-320-5 |
| Pack sizes | 25 mL | 5 mL |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Nickel HTC agarose for immobilized-metal affinity purification. Compare ligand chemistry, flow properties and protein-binding capacity. | High-density nickel agarose for His-tag protein purification. Ligand and metal density differ between resins; validate binding and elution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
