MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioNickel HTC Agarose Beads | New England BiolabsNEBExpress Ni Resin |
|---|---|---|
| SciBranch number | RM-07.001.001.004-0003-6 | RM-07.001.001.004-0001-0 |
| Manufacturer | GoldBio | New England Biolabs |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Nickel affinity chromatography resin | Affinity beads & resins / Nickel affinity chromatography resin |
| Catalog numbers | R-202-25 | S1428S |
| Pack sizes | 25 mL | 25 ml |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Nickel HTC agarose for immobilized-metal affinity purification. Compare ligand chemistry, flow properties and protein-binding capacity. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

