MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioProtein A Magnetic Agarose Beads | |
|---|---|---|
| SciBranch number | RM-07.001.001.006-0005-6 | RM-07.001.001.006-0006-4 |
| Manufacturer | GoldBio | Invitrogen |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Protein A magnetic beads | Affinity beads & resins / Protein A magnetic beads |
| Catalog numbers | P-404-2 | 10002D |
| Pack sizes | 2 mL | 5 ml |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Magnetic agarose bearing recombinant Protein A for antibody purification. Confirm species and IgG subclass binding. | 2.8 µm superparamagnetic Protein A beads for immunoprecipitation. Confirm species/subclass binding and bead capacity. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
