MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioProtein A Magnetic Agarose Beads | |
|---|---|---|
| SciBranch number | RM-07.001.001.006-0005-6 | RM-07.001.001.006-0004-9 |
| Manufacturer | GoldBio | Zymo Research |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Protein A magnetic beads | Affinity beads & resins / Protein A magnetic beads |
| Catalog numbers | P-404-2 | M2001, M2001-2 |
| Pack sizes | 2 mL | 200 µl / 400 µl |
| Reported specifications | See manufacturer documentation | Materials and chemistry: magnetic bead |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer product and catalog-number match |
| Selection notes | Magnetic agarose bearing recombinant Protein A for antibody purification. Confirm species and IgG subclass binding. | Candidate category only. Match the stated sample, material, capacity, geometry and required output before comparison; experimental interchangeability is not established. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
