MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioProteinase K, RNase/DNase free | biotechrabbitProteinase K |
|---|---|---|
| SciBranch number | RM-07.012.002.009-0006-4 | RM-07.012.002.009-0013-0 |
| Manufacturer | GoldBio | biotechrabbit |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Proteinase K, Molecular Biology Grade | Proteases / Proteinase K, Molecular Biology Grade |
| Catalog numbers | P-480-100 | BR1100901 |
| Pack sizes | 100 mg | 30 mg |
| Reported specifications | See manufacturer documentation | Format and compatibility: Molecular-biology-grade Proteinase K for proteolysis during nucleic-acid preparation. |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | RNase-free and DNase-free Proteinase K for removal of protein and nucleases during nucleic acid isolation. Reconstitute and dose according to the manufacturer. | Molecular-biology-grade Proteinase K for proteolysis during nucleic-acid preparation. Review the manufacturer protocol before substituting. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

