MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBiopUC19 Plasmid | New England BiolabspUC19 DNA |
|---|---|---|
| SciBranch number | RM-01.007.001.013-0003-0 | RM-01.007.001.013-0001-4 |
| Manufacturer | GoldBio | New England Biolabs |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Reference nucleic acids | Reference nucleic acids |
| Substitution group | DNA templates / pUC19 DNA | DNA templates / pUC19 DNA |
| Catalog numbers | P-550-10 | N3041L, N3041S |
| Pack sizes | 10 μg | 250 µg / 50 µg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | pUC19 plasmid reference template. Verify topology, concentration and methylation requirements. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

