MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | HiMediapUC19 DNA | GoldBiopUC19 Plasmid |
|---|---|---|
| SciBranch number | RM-01.007.001.013-0004-8 | RM-01.007.001.013-0003-0 |
| Manufacturer | HiMedia | GoldBio |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Reference nucleic acids | Reference nucleic acids |
| Substitution group | DNA templates / pUC19 DNA | DNA templates / pUC19 DNA |
| Catalog numbers | See manufacturer | P-550-10 |
| Pack sizes | See manufacturer | 10 μg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | pUC19 plasmid DNA template. Verify DNA topology, concentration and methylation state as required. | pUC19 plasmid reference template. Verify topology, concentration and methylation requirements. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

