MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaGoTaq Green Master Mix | |
|---|---|---|
| SciBranch number | RM-03.002.006.002.002-0005-2 | RM-03.002.006.002.002-0002-9 |
| Manufacturer | Jena Bioscience | Promega |
| Domain | DNA amplification | DNA amplification |
| Workflow | Endpoint PCR | Endpoint PCR |
| Substitution group | Standard PCR / Master mixes / Ready-to-load PCR mixes | Standard PCR / Master mixes / Ready-to-load PCR mixes |
| Catalog numbers | PCR-108 | M7122 |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Standard Taq PCR master mix includes red dye and density components for direct gel loading. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. | Catalog category candidate. Experimental interchangeability has not been validated. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
