MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | GoldBioProteinase K, RNase/DNase free | |
|---|---|---|
| SciBranch number | RM-07.012.002.009-0002-3 | RM-07.012.002.009-0006-4 |
| Manufacturer | Kleverlab | GoldBio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / Proteinase K, Molecular Biology Grade | Proteases / Proteinase K, Molecular Biology Grade |
| Catalog numbers | See manufacturer | P-480-100 |
| Pack sizes | See manufacturer | 100 mg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Proteinase K for DNA and RNA extraction. | RNase-free and DNase-free Proteinase K for removal of protein and nucleases during nucleic acid isolation. Reconstitute and dose according to the manufacturer. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
