MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsLambda DNA HindIII Digest (N3012L) | |
|---|---|---|
| SciBranch number | RM-01.003.001.009.001.001-0001-8 | RM-01.003.001.009.001.001-0004-2 |
| Manufacturer | New England Biolabs | Takara Bio |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / Restriction digest DNA markers / Lambda HindIII markers / Ladders requiring loading dye | DNA ladders / Restriction digest DNA markers / Lambda HindIII markers / Ladders requiring loading dye |
| Catalog numbers | N3012L | 3403 |
| Pack sizes | 750 gel lanes | 100 µg |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | HindIII-digested lambda DNA marker. Loading dye is supplied separately and must be added before electrophoresis. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
