MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsLunaScript RT SuperMix Kit | New England BiolabsLunaScript RT SuperMix |
|---|---|---|
| SciBranch number | RM-08.003.004.001-0006-7 | RM-08.003.004.001-0007-5 |
| Manufacturer | New England Biolabs | New England Biolabs |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Reverse transcription | Reverse transcription |
| Substitution group | RT master mixes / Mixed-primer RT mixes | RT master mixes / Mixed-primer RT mixes |
| Catalog numbers | E3010L, E3010S | M3010L, M3010E, M3010X |
| Pack sizes | 100 rxns / 25 rxns | 100 rxns / 2500 rxns / 500 rxns |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
