MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsLunaScript RT SuperMix Kit | |
|---|---|---|
| SciBranch number | RM-08.003.004.001-0006-7 | RM-08.003.004.001-0008-3 |
| Manufacturer | New England Biolabs | MedChemExpress |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Reverse transcription | Reverse transcription |
| Substitution group | RT master mixes / Mixed-primer RT mixes | RT master mixes / Mixed-primer RT mixes |
| Catalog numbers | E3010L, E3010S | HY-K0510A |
| Pack sizes | 100 rxns / 25 rxns | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Source supplied, not reverified |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Mixed primers. 4× Super RT Mix supplied with water. Compare reagent volume when changing from a 5× mix. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
