MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsLunaScript RT SuperMix | QuantabioqScript cDNA SuperMix |
|---|---|---|
| SciBranch number | RM-08.003.004.001-0007-5 | RM-08.003.004.001-0011-7 |
| Manufacturer | New England Biolabs | Quantabio |
| Domain | RNA & transcription | RNA & transcription |
| Workflow | Reverse transcription | Reverse transcription |
| Substitution group | RT master mixes / Mixed-primer RT mixes | RT master mixes / Mixed-primer RT mixes |
| Catalog numbers | M3010L, M3010E, M3010X | 95048-500 |
| Pack sizes | 100 rxns / 2500 rxns / 500 rxns | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Source supplied, not reverified |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Mixed primers. 5× mix for short targets. The vendor lists 10 pg-1 µg total RNA. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

