MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | biotechrabbitGenUP gDNA Kit | |
|---|---|---|
| SciBranch number | RM-06.004.012.004-0031-9 | RM-06.004.012.004-0033-5 |
| Manufacturer | MACHEREY-NAGEL | biotechrabbit |
| Domain | Nucleic acid purification | Nucleic acid purification |
| Workflow | DNA purification | DNA purification |
| Substitution group | Genomic DNA extraction / Spin-column purification | Genomic DNA extraction / Spin-column purification |
| Catalog numbers | 740950.50 | BR0700601 |
| Pack sizes | 50 preps | 10 preps |
| Reported specifications | See manufacturer documentation | Format and compatibility: Mini-filter genomic DNA extraction for cells, tissues and swabs; manufacturer reports filter capacity greater than 100 µg. |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Silica maxi spin-column extraction of genomic DNA from blood and blood fractions. Candidate for this workflow; follow the supplier protocol and validate input and instrument compatibility. | Mini-filter genomic DNA extraction for cells, tissues and swabs; manufacturer reports filter capacity greater than 100 µg. Review the manufacturer protocol before substituting. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
