MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | MCLAB2X HotSybr qPCR Kit | New England BiolabsLuna Universal qPCR Master Mix |
|---|---|---|
| SciBranch number | RM-03.005.001.001-0033-4 | RM-03.005.001.001-0001-1 |
| Manufacturer | MCLAB | New England Biolabs |
| Domain | DNA amplification | DNA amplification |
| Workflow | Quantitative PCR | Quantitative PCR |
| Substitution group | Dye qPCR mixes / Liquid mixes | Dye qPCR mixes / Liquid mixes |
| Catalog numbers | HSM | M3003X, M3003S, M3003E, M3003L |
| Pack sizes | See manufacturer | 1.000 rxns (10x1ml) / 200 rxns (2x1ml) / 2.500 rxns (1x25ml) / 500 rxns (5x1ml) |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Liquid SYBR-based qPCR mix; supplier offers different ROX levels that must match the instrument. Candidate for this workflow; confirm formulation, substrate and protocol compatibility before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

