MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | MCLABBL21 Competent E. coli | AgilentBL21 Competent Cells |
|---|---|---|
| SciBranch number | RM-02.003.004.001.001-0004-4 | RM-02.003.004.001.001-0001-0 |
| Manufacturer | MCLAB | Agilent |
| Domain | Cells & expression | Cells & expression |
| Workflow | Competent cells | Competent cells |
| Substitution group | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 | Protein expression E. coli / BL21 strains / BL21 chemically competent cells without DE3 |
| Catalog numbers | BL-100 | 200133 |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Chemically competent BL21 cells without T7 RNA polymerase expression. Intended for compatible non-T7 expression systems. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Protein-expression E. coli BL21; DE3/T7 requirements must be matched. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
