MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | MCLABLambda Exonuclease | New England BiolabsLambda Exonuclease |
|---|---|---|
| SciBranch number | RM-04.011.005.007-0004-5 | RM-04.011.005.007-0002-9 |
| Manufacturer | MCLAB | New England Biolabs |
| Domain | DNA & genome engineering | DNA & genome engineering |
| Workflow | Nucleases | Nucleases |
| Substitution group | Exonucleases / Lambda Exonuclease | Exonucleases / Lambda Exonuclease |
| Catalog numbers | LE | M0262S, M0262L |
| Pack sizes | 5,000 units (20,000 U/ml) | 1000 units / 5000 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Lambda exonuclease for processive 5-prime-to-3-prime digestion of DNA. Confirm formulation, activity units and experimental conditions before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

