MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | MCLABPfu DNA Polymerase | New England BiolabsVent (exo-) DNA Polymerase |
|---|---|---|
| SciBranch number | RM-03.002.001.003-0021-2 | RM-03.002.001.003-0012-1 |
| Manufacturer | MCLAB | New England Biolabs |
| Domain | DNA amplification | DNA amplification |
| Workflow | Endpoint PCR | Endpoint PCR |
| Substitution group | High-fidelity PCR / Standalone enzymes | High-fidelity PCR / Standalone enzymes |
| Catalog numbers | AD | M0257L, M0257S |
| Pack sizes | See manufacturer | 1000 units / 200 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Pfu DNA polymerase has intrinsic 3-prime to 5-prime proofreading activity. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

