MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | MCLABPhi29 DNA Polymerase | ArcegenPhi29 DNA polymerase (10 U/μL)_N210508 |
|---|---|---|
| SciBranch number | RM-03.004.003-0006-1 | RM-03.004.003-0004-6 |
| Manufacturer | MCLAB | Arcegen |
| Domain | DNA amplification | DNA amplification |
| Workflow | Isothermal amplification | Isothermal amplification |
| Substitution group | Phi29 polymerases | Phi29 polymerases |
| Catalog numbers | PP | N210508S |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Phi29 DNA polymerase for strand-displacing isothermal DNA synthesis. Candidate for this workflow; confirm formulation, substrate and protocol compatibility before substitution. | Phi29 DNA polymerase with strand displacement and proofreading activity. Candidate for the listed workflow; compare buffer, sample input and protocol requirements before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

