MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | MCLABTurbo TEV Protease | Intact GenomicsTEV Protease |
|---|---|---|
| SciBranch number | RM-07.012.002.010-0010-4 | RM-07.012.002.010-0009-6 |
| Manufacturer | MCLAB | Intact Genomics |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Protein processing | Protein processing |
| Substitution group | Proteases / TEV Protease | Proteases / TEV Protease |
| Catalog numbers | TTP-100 | 5022 |
| Pack sizes | See manufacturer | 2000 units |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Engineered TEV protease with His and GST tags for fusion protein cleavage. Match cleavage sequence and optimize reaction time and dose. | Recombinant His-tagged TEV protease for affinity-tag removal at TEV recognition sequences. Verify substrate cleavage and reaction conditions. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

