MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsNEBExpress Ni Resin | GoldBioNickel Agarose Beads (High Density) |
|---|---|---|
| SciBranch number | RM-07.001.001.004-0001-0 | RM-07.001.001.004-0002-8 |
| Manufacturer | New England Biolabs | GoldBio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Nickel affinity chromatography resin | Affinity beads & resins / Nickel affinity chromatography resin |
| Catalog numbers | S1428S | H-320-5 |
| Pack sizes | 25 ml | 5 mL |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | High-density nickel agarose for His-tag protein purification. Ligand and metal density differ between resins; validate binding and elution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

