MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products span different reagent categories. They may serve different purposes.
| Product details | New England BiolabsNEBExpress Ni Resin | GoldBioNickel NTA Agarose Beads |
|---|---|---|
| SciBranch number | RM-07.001.001.004-0001-0 | RM-07.001.001.003-0003-8 |
| Manufacturer | New England Biolabs | GoldBio |
| Domain | Protein & glycobiology | Protein & glycobiology |
| Workflow | Affinity purification | Affinity purification |
| Substitution group | Affinity beads & resins / Nickel affinity chromatography resin | Affinity beads & resins / Immobilized metal affinity resins |
| Catalog numbers | S1428S | H-350-5 |
| Pack sizes | 25 ml | 5 mL |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Official manufacturer documentation; candidate compatibility requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Nickel-NTA agarose for immobilized-metal affinity purification of His-tagged proteins. Match capacity and imidazole, detergent and reducing-agent tolerances. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

