MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsNEBNext Q5U Master Mix | New England BiolabsNEBNext Ultra II Q5 Master Mix |
|---|---|---|
| SciBranch number | RM-09.005.006-0004-5 | RM-09.005.006-0005-2 |
| Manufacturer | New England Biolabs | New England Biolabs |
| Domain | Sequencing & epigenetics | Sequencing & epigenetics |
| Workflow | Library preparation components | Library preparation components |
| Substitution group | Library amplification | Library amplification |
| Catalog numbers | M0597L, M0597S | M0544L, M0544S, M0544X |
| Pack sizes | 250 rxns (50 µl vol) / 50 rxns (50 µl vol) | 250 rxns (50 µl vol) / 50 rxns (50 µl vol) / 500 rxns (50 µl vol) |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
