MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsNEBNext Quick Ligation Module | New England BiolabsNEBNext Ultra II Ligation Module |
|---|---|---|
| SciBranch number | RM-09.005.001-0001-2 | RM-09.005.001-0002-0 |
| Manufacturer | New England Biolabs | New England Biolabs |
| Domain | Sequencing & epigenetics | Sequencing & epigenetics |
| Workflow | Library preparation components | Library preparation components |
| Substitution group | Adapter ligation | Adapter ligation |
| Catalog numbers | E6056L, E6056S | E7595S, E7595L |
| Pack sizes | 100 Assays / 20 Assays | 24 rxns / 96 rxns |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
