MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | New England BiolabsNEBNext UltraShear | |
|---|---|---|
| SciBranch number | RM-09.005.003-0003-4 | RM-09.005.003-0004-2 |
| Manufacturer | New England Biolabs | Zymo Research |
| Domain | Sequencing & epigenetics | Sequencing & epigenetics |
| Workflow | Library preparation components | Library preparation components |
| Substitution group | DNA fragmentation | DNA fragmentation |
| Catalog numbers | M7634S, M7634L | E2018-200, E2018-50 |
| Pack sizes | 24 assays / 96 assays | 200 U / 50 U |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer catalog listing; classification requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. | Catalog category candidate. Experimental interchangeability has not been validated. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
