MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegaRNA Markers | |
|---|---|---|
| SciBranch number | RM-01.003.003.003-0004-6 | RM-01.003.003.003-0001-2 |
| Manufacturer | Norgen Biotek | Promega |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | RNA ladders / Single-stranded RNA ladders | RNA ladders / Single-stranded RNA ladders |
| Catalog numbers | 15003 | See manufacturer, G3191 |
| Pack sizes | 50 loads | See manufacturer / See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Official manufacturer documentation; candidate compatibility requires protocol review | Manufacturer source; compatibility requires review |
| Selection notes | Nine RNA bands from 200 to 4000 bases for native or denaturing agarose gels. Lyophilized format requires reconstitution; supplied buffer contains ethidium bromide. | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Nine single-stranded RNA transcripts from 281 to 6583 bases. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
