MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | Promega100bp DNA Ladder | |
|---|---|---|
| SciBranch number | RM-01.003.001.002.002.001-0003-8 | RM-01.003.001.002.002.001-0002-0 |
| Manufacturer | Promega | Invitrogen |
| Domain | Analysis & standards | Analysis & standards |
| Workflow | Molecular weight standards | Molecular weight standards |
| Substitution group | DNA ladders / 100 bp DNA ladders / Standard-range 100 bp ladders / Ladders requiring loading dye | DNA ladders / 100 bp DNA ladders / Standard-range 100 bp ladders / Ladders requiring loading dye |
| Catalog numbers | G2101 | 15628019 |
| Pack sizes | See manufacturer | See manufacturer |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer source |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Eleven fragments 100 to 1500 bp, separate loading dye. | Same application category. Compare formulation, input requirements and protocol before substitution. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |
