MAKE AN INFORMED CHOICE
Compare biological reagents side by side
Compare up to four products. Choose for your application.
These products share a category, but equivalence still requires protocol validation.
| Product details | PromegadNTP Mix | New England BiolabsDeoxynucleotide Solutions, Mix |
|---|---|---|
| SciBranch number | RM-05.006.002.006-0003-1 | RM-05.006.002.006-0002-3 |
| Manufacturer | Promega | New England Biolabs |
| Domain | Laboratory essentials | Laboratory essentials |
| Workflow | Nucleotides & cofactors | Nucleotides & cofactors |
| Substitution group | Deoxynucleotides / Nucleotide mixes & sets | Deoxynucleotides / Nucleotide mixes & sets |
| Catalog numbers | See manufacturer | N0447L, N0447S |
| Pack sizes | See manufacturer | 40 µmol / 8 µmol |
| Reported specifications | See manufacturer documentation | See manufacturer documentation |
| Evidence | Manufacturer source; compatibility requires review | Manufacturer catalog listing; classification requires protocol review |
| Selection notes | Candidate only. Verify activity, specificity, formulation and protocol compatibility before substitution. Unmodified deoxynucleotide mixture for DNA polymerase reactions. | Classification is based on the supplied product name. Confirm formulation, application and compatibility in the manufacturer documentation. |
| Manufacturer product page | View official product | View official product |
| Documentation | Open source | Open source |

